SINGLE SESSION SCHEDULE

ENTER SCHOOL 8:02 – 8:07

HOMEROOM 8:07 – 8:17

 

MON – WED – FRI SCHEDULE TUE – THURS SCHEDULE
FIRST LUNCH FIRST LUNCH
Mon Wed Fri Times Tue Thurs Times
A----------8:20 – 8:54 A ---------8:20 – 8:50
B----------8:57 – 9:31  B --------8:53 – 9:23
C----------9:34 – 10:08 C ---------9:26 – 9:56
EF---------10:11 – 10:45 EF --------9:59 – 10:29
GH---------10:48 – 11:22 GH -------10:32 – 11:02
I----------11:25 – 11:59 K ---------11:05 – 11:34
J----------12:02 – 12:38 I ---------11:37 – 12:06
J ---------12:09 – 12:38
SECOND LUNCH SECOND LUNCH
Mon Wed Fri Times Tue Thurs Times
A---------8:20 – 8:54 A ---------8:20 – 8:50
B----------8:57 – 9:31 B ---------8:53 – 9:23
C---------9:34 – 10:08  C --------9:26 – 9:56
DE--------10:11 – 10:45 DE --------9:59 – 10:29
GH--------10:48 – 11:22 GH --------10:32 – 11:02
I----------11:25 – 11:59 K ---------11:05 – 11:34
J----------12:02 – 12:38 I ----------11:37 – 12:06
J ---------12:09 – 12:38
THIRD LUNCH THIRD LUNCH
Mon Wed Fri Times Tue Thurs Times
A---------8:20 – 8:54 A ---------8:20 – 8:50
B---------8:57 – 9:31 B ---------8:53 – 9:23
C---------9:34 – 10:08 C ---------9:26 – 9:56
DE-------10:11 – 10:45 DE --------9:59 – 10:29
FG-------10:48 – 11:22 FG --------10:32 – 11:02
I---------11:25 – 11:59 K ---------11:05 – 11:34
J---------12:02 – 12:38 I ---------11:37 – 12:06
J ---------12:09 – 12:38

 


 
 

 
Archives
 

 

Gordon C. Swift
Middle School

250 Colonial Street Oakville, CT 06779
Litchfield County

Home of the EAGLES

Office: 860-945-4830

Principal -
Ms. Marylu Lerz

 


 

Home | Mission Statement | Clubs | Contact | Site Map
Copyright 2006 Gordon C. Swift Middle School. All Rights Reserved.