90 MINUTE DELAY SCHEDULE

ENTER SCHOOL 9:32 –9:40

HOMEROOM 9:40 – 9:47

MON – WED – FRI SCHEDULE TUE – THURS SCHEDULE
FIRST LUNCH FIRST LUNCH
Mon Wed Fri Times Tue Thurs Times
A----------9:50 – 10:24 A ---------9:50 – 10:19
B----------10:27 – 11:01 B ---------10:22 – 10:51
D - 1ST LUNCH11:04 – 11:29 C ---------10:54 – 11:23
EF---------11:32 – 12:06 D - 1ST LUNCH 11:26 – 11:51
GH---------12:09 – 12:43 EF --------11:54 – 12:23
C----------12:46 – 1:20 GH -------12:26 – 12:55
I----------1:23 – 1:57 K ---------12:58 – 1:27
J----------2:00 – 2:33 I ---------1:30 – 2:00
J ---------2:03 – 2:33
SECOND LUNCH SECOND LUNCH
Mon Wed Fri Times Tue Thurs Times
A---------9:50 – 10:24 A --------9:50 – 10:19
B---------10:27 – 11:01 B --------10:22 – 10:51
DE--------11:04 – 11:38 C --------10:54 – 11:23
F – 2ND LUNCH 11:41 – 12:06 DE -------11:26 – 11:55
GH--------12:09 – 12:43 F – 2ND LUNCH 11:58 – 12:23
C---------12:46 – 1:20 GH ------12:26 – 12:55
I---------1:23 – 1:57 K --------12:58 – 1:27
J---------2:00 – 2:33  I --------1:30 – 2:00
J ---------2:03 – 2:33
THIRD LUNCH THIRD LUNCH
Mon Wed Fri Times Tue Thurs Times
A--------9:50 – 10:24 A --------9:50 – 10:19
B--------10:27 – 11:01 B --------10:22 – 10:51
DE-------11:04 – 11:38 C --------10:54 – 11:23
FG-------11:41 – 12:15 DE ------ 11:26 –11:55
H – 3RD LUNCH12:18 – 12:43 FG -------11:58 – 12:27
C--------12:46 – 1:20 H – 3RD LUNCH12:30 – 12:55
I--------1:23 – 1:57 K --------12:58 – 1:27
J--------2:00 – 2:33  I --------1:30 – 2:00
J ---------2:03 – 2:33


 


 
 

 
Archives
 

 

Gordon C. Swift
Middle School

250 Colonial Street Oakville, CT 06779
Litchfield County

Home of the EAGLES

Office: 860-945-4830

Principal -
Ms. Marylu Lerz

 


 

Home | Mission Statement | Clubs | Contact | Site Map
Copyright 2006 Gordon C. Swift Middle School. All Rights Reserved.